Congratulations to Clare Fritsche of Prairie du Chien High School who was named to the WSCA Girls Soccer Academic All-State Team for the 2021-2022 school year. The award goes to Wisconsin High School seniors who meet the minimum criteria of 2 years on varsity, and a minimum of 3.85 GPA and a min ACT score of 29.
2021-22 WSCA Girls Academic All State
First Team | |
*Isabelle Jungwirth | Assumption Catholic School |
Hannah Baer | Appleton North |
Jacqueline Dieck | Brookfield Academy |
Mckenna Domach | Catholic Memorial |
Clare Fritsche | Prairie du Chien High School |
Emily Koepp | Green Bay Preble High School |
Avery Leigh | Sauk Prairie High School |
Ella Peterson | Mount Horeb High School |
Eliza Rabe | Winnebago Lutheran Academy |
Taylor Rinzel | New Berlin Eisenhower |
Ava Sainterme | Marshfield High School |
(* = Academic Player of the Year) | |
Honorable Mention | |
Maisy Andes | Edgewood High School of the Sacred Heart |
Emmah Bagin | Living Word Lutheran |
Ellyn Blakeman | Big Foot High School |
Ella Borgwardt | Winnebago Lutheran Academy |
Emily Braatz | Appleton North |
Ava Bryan | Waunakee High School |
Becca Cheever | Shorewood High School |
Lily Dietzler | Muskego High School |
Ahnna Faust | Divine Savior Holy Angels High School |
Erin Gonter | Middleton High School |
Jessica Hein | Muskego High School |
Ella Johnson | Edgewood High School of the Sacred Heart |
Madeline Linka | Somerset High School |
Mallory Malvitz | West Allis Central |
Suza Micanovic | New Berlin Eisenhower |
Riley Miller | Waunakee High School |
Emily Monosa | Racine St. Catherine’s |
Sophia Myshchyshyn | Lakeland Union High School |
Grace Optekar | Shorewood High School |
Rhyann Owens | Middleton High School |
Sydney Pajerski | George S. Parker High School – Janesville |
Stella Raichle | Edgewood High School of the Sacred Heart |
Kaitlyn Rohan | Wrightstown |
Lea Rosner | De Pere High School |
Brei Rozmiarek | West De Pere High School |
Annie Sanchez | Williams Bay High School |
Molly Schilling | Shoreland Lutheran High School |
Fiona Skwierawksi | Shorewood High School |
Abby Stoeck | Waukesha West High School |
Maggie Thillman | Notre Dame Academy |
Claire Tranel | Mount Horeb High School |
Jordan Walton | Grafton High School |
Rachel Webb | Somerset High School |
Ellen Weinstock | Edgewood High School of the Sacred Heart |
Annika Zastrow | De Pere High School |
2021-22 WSCA Boys Academic All State
First Team | |
*Jacob Schmidman | Homestead High School |
Adam Banerjee | Ripon High School |
Max Cegielski | Seymour High School |
Owen Chambers | DeForest High School |
Gregory Dempsey | Grafton High School |
William Dwyer | De Pere |
Sean Grubis | New Berlin Eisenhower |
Langdon Gryglas | Arrowhead High School |
Cole Kettner | Waunakee Community High School |
Oliver Nazari-Witt | D.C. Everest |
Isaac Oberman | Reedsburg Area High School |
(* = Academic Player of the Year) | |
Honorable Mention | |
Jacob Baldwin | Sun Prairie High School |
Luke Behringer | Arrowhead High School |
Enzo Bova | Arrowhead High School |
Brennan Bruni | Verona Area High School |
Ryan Campbell | Brookfield Academy |
Owen Dziedzic | Monona Grove |
Caleb Ekezie | DeForest High School |
Liam Gilfillan | Ripon High School |
Kyle Jaglinski | D.C. Everest |
Noah Jakel | Waunakee Community High School |
Oliver Kraklow | Waukesha West High School |
Ben Lukszys | New Glarus High School |
Kellan Lynch | Bay Port |
Andrew Meuler | Cedarburg High School |
Matthew Nygaard | Winnebago Lutheran Academy |
Logan Parrish | Sun Prairie High School |
Nathan Parrish | Sun Prairie High School |
Garrison Peak | D.C. Everest |
Mitchell Powell | New Berlin Eisenhower |
Myles Pratt | West Allis Central |
Patrick Scerpella | Edgewood High School of the Sacred Heart |
Matt Schutt | McFarland |
Owen Thoms | DeForest |
Chris Vanden Boom | Middleton High School |
Benjamin Willis | Kettle Moraine Lutheran High School |
Christian Wirtz | Oregon High School |
Alek Zavadoski | Wausau East High School |