CROSS COUNTRY THURSDAY 9/1
MFL/Mar-Mac Invitational (Girls) :
1. 29 North Fayette (22:45.5 113:47.5 2:31.0)
====================================================
1 2 Braelyn Meyer 10 20:56.9
2 3 Ava Bilden 11 22:40.7
3 6 Addison Chapman 12 23:18.9
4 8 Hope Zurbriggen 9 23:23.1
5 10 Justine Cowley 12 23:27.9
6 ( 20) Alexis Steffens 12 25:08.8
7 ( 27) Tristen Kuhse 9 28:36.7
2. 43 Central (23:07.4 115:37.0 4:28.5)
====================================================
1 1 Jaydin Dettman 11 20:31.9
2 4 Hannah Asche 12 22:43.0
3 5 Delaney Scherf 12 22:46.6
4 15 Eva Embretson 12 24:35.1
5 18 Reese Berns 10 25:00.4
6 ( 22) Haley Frieden 12 25:34.3
3. 70 Prairie du Chien (24:23.4 121:56.7 2:18.3)
====================================================
1 7 Tannah Radloff 10 23:20.8
2 11 Teagan Radloff 12 23:56.2
3 12 Josie Kramer 11 24:03.5
4 17 Shayla Straka 12 24:57.1
5 23 Ava Hager 12 25:39.1
4. 83 MFL/MarMac (24:52.5 124:22.5 3:31.7)
====================================================
1 9 Cora Keehner 9 23:23.2
2 13 Evelyn Ruff 10 24:09.1
3 16 Clare Grau 11 24:38.4
4 21 Emma Koether 9 25:16.9
5 24 Mariah Moser 9 26:54.9
6 ( 29) Kaylee Neuhring 11 29:15.3
5. 112 East Buchanan (26:48.3 134:01.5 4:32.3)
====================================================
1 14 Destiny Krum 10 24:17.3
2 19 Lindsay Beyer 10 25:01.6
3 25 Macy Kelchen 9 27:40.4
4 26 Abigail Crawford 10 28:12.6
5 28 Kreighton Peck 9 28:49.6
FULL GIRLS RESULTS HERE
MFL/Mar-Mac Invitational (Boys) :
1. 47 Clayton Ridge (18:51.5 94:17.4 3:37.4)
====================================================
1 1 Keaton Reimer 12 17:03.5
2 2 Gavin Moser 12 17:41.6
3 9 Erik Flores 12 19:14.4
4 13 Jesus Tabora-Laura 10 19:37.0
5 22 Jackson Patino 12 20:40.9
6 ( 32) Nate Meier 12 22:36.8
2. 52 North Fayette (19:09.4 95:47.0 1:35.1)
====================================================
1 6 Lukas McGowan 11 18:31.9
2 7 Mica Zurbriggin 11 18:34.0
3 10 Dillon Spargrove 12 19:16.1
4 11 Shawn Gilson 12 19:18.0
5 18 Leo Phan 12 20:07.0
6 ( 20) Peyton Elliott 9 20:10.8
7 ( 23) Gabe Stansbery 9 20:56.6
3. 84 Postville (19:57.9 99:49.1 4:27.2)
====================================================
1 3 Abdiaziz Ibrahim 11 17:48.0
2 14 Melvin Martin 10 19:39.5
3 15 Mohamed Hashi 12 19:49.9
4 21 Rudy Ramirez 9 20:16.5
5 31 Deyby Muxin 10 22:15.2
6 ( 34) Karl Peters 9 22:47.8
7 ( 37) Dennis Hernandez 10 25:02.6
4. 91 East Buchanan (20:08.3 100:41.1 4:03.3)
====================================================
1 5 Noah Valenzuela 11 18:01.0
2 12 Hayden Nelson 12 19:22.1
3 19 Ben Hesner 12 20:07.6
4 25 Sam Cook 12 21:06.1
5 30 Jaden Peyton 12 22:04.3
5. 102 Prairie du Chien (20:34.4 102:51.9 3:13.5)
====================================================
1 8 Sam Kramer 9 18:41.1
2 17 Malachi Ames 10 20:01.5
3 24 Ryan Waller 12 21:04.0
4 26 Joseph Kramer 9 21:10.7
5 27 Bryce Priebe 12 21:54.6
6 ( 29) Garrett DeHart 9 22:03.5
7 ( 33) Tyler Harris 11 22:44.0
6. 119 Central (21:23.3 106:56.3 6:11.9)
====================================================
1 4 Gavin Holst 10 17:55.1
2 16 Collin Jaster 9 19:59.0
3 28 Vaughn Zittergruen 10 21:56.9
4 35 Caden Fette 9 22:58.3
5 36 Tate Berns 12 24:07.0
FULL BOYS RESULTS HERE
VOLLEYBALL 9/1
Platteville 3, PdC 0
Belmont 3, Potosi 0
Caledonia 3, Decorah 2
HIGH SCHOOL FOOTBALL FRIDAY 9/2
PdC @ Lancaster (on WPRE and wqpcradio.com Sports Stream @ 4:00 pm)
Dodgeville @ Platteville
Brodhead/Juda @ Richland Center
River Valley @ Wisconsin Dells
Fennimore @ Southwestern
Boscobel @ Iowa-Grant
Riverdale @ Ithaca
Belleville @ Potosi/Cassville
Parkview/Albany @ River Ridge
Cuba City @ Benton/Scales Mound/Shullsburg
Wauzeka/Steuben/Seneca @ Highland
North Crawford @ Williams Bay
Decorah @ Waukon
Clayton Ridge @ MFL/Mar-Mac
Jesup Postville